Most Recent New Carlisle Homes For Sale
| View All New Carlisle Homes For Sale | ||
|
705 Gentry Ln, New Carlisle, IN 46552 | $299,900 5 beds 4 baths |
|
N Detroit Rd, New Carlisle, IN 46552 | $70,300 3 beds 1 bath |
|
W Michigan St, New Carlisle, IN 46552 | $78,071 |
Real Estate Resources |
New Carlisle Apartments
There are 27 apartments found in and near the New Carlisle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings